Karsinta:

name country #1 frame   points #2 viking press  points subtot #3 boxes   points subtot place 1st day
Viktor Posudevski UKR 75,70m 19 9 17 36 20,3 21 57 1
Ewan Massie SCL 78,10m 20 8 15,5 35,5 21,7 19 54,5 2
Markus Laine FIN 75,00m 16,5 10 18 34,5 21,69 20 54,5 3
Jeffrey Nason CAN 60,00m 10 13 20 30 20 22 52 4
Mario Sild EST 70,00m 14 15 21,5 35,5 24,12 15 50,5 5
Pekka Annala FIN 60,00m 10 15 21,5 31,5 22,46 18 49,5 6
Dale McPherson UK 78,55m 21 12 19 40 32,95 7 47 7
Alexandeer Stashenko UKR 75,00m 16,5 6 14 30,5 31,28 9 39,5 8
Mark Bromilov UK  60,00m 10 8 15,5 25,5 26,57 14 39,5 9
Giovanni Luciano ITA 75,00m 16,5 1 6 22,5 23,14 16 38,5 10
Brad Sopes AUS 79,15m 22 4 11,5 33,5 48,84 4 37,5 11
Jake Pacer Allen UK 68,60m 13 1 6 19 23,06 17 36 12
Alan McCallum SCL 75,00m 16,5 5 13 29,5 34,97 6 35,5 13
Davy Wallace NIR 68,50m 12 2 8 20 28,53 11 31 14
Gerhard Taljaard RSA 41,35m 6 3 9,5 15,5 28,3 12 27,5 15
Mike Lush USA 54,80m 8 1 6 14 26,69 13 27 16
Mika Hanhikoski FIN 30,00m 2 4 11,5 13,5 41,37 5 18,5 17
Aman Rai Vohra IND 54,30m 7 0 0 7 32,24 8 15 18
Marcus Sörlin SWE 31,75m 5 0 0 5 30,22 10 15 19
Deepak Yadav IND 30,00m 2 3 9,5 11,5 2 boxes 2 13,5 20
Filip Lundholm SWE 30,00m 2 0 0 2 3 boxes 3 5 21
Uday Sharma IND 0,00m 0 0 0 0 0 boxes 0 0 22

Finaali:

name country points day 1 #4 car DL   points subtot #5 fwd hold points subtot #6 sled  points subtot #7 sacks points TOTAL place
Ewan Massie SCL 11 17 12 23 40 9 32 8,47m 3 35 34,79 12 47 1
Viktor Posudevski UKR 12 8 6 18 40,71 11 29 38,28 11 40 50,02 5 45 2
Markus Laine FIN 10 4 2 12 42,53 12 24 35,51 12 36 42,62 7 43 3
Pekka Annala FIN 7 8 6 13 40,34 10 23 43,5 8 31 42,16 8 39 4
Alexandeer Stashenko UKR 5 14 11 16 30,01 3 19 38,87 10 29 37,95 10 39 5
Mario Sild EST 8 8 6 14 30,74 5 19 40,6 9 28 51,13 4 32 6
Dale McPherson UK 6 10 8 14 32,22 6 20 59,11 6 26 55,2 3 29 7
Jake Pacer Allen UK 1 7 3,5 4,5 37,69 8 12,5 61,91 5 17,5 36,73 11 28,5 8
Mark Bromilov UK  4 13 9,5 13,5 30,46 4 17,5 6,70m 1 18,5 41,41 9 27,5 9
Jeffrey Nason CAN 9 7 3,5 12,5 20,41 2 14,5 7,65m 2 16,5 45,75 6 22,5 10
Giovanni Luciano ITA 3 13 9,5 12,5 9,43 1 13,5 9,2m 4 17,5 62,09 2 19,5 11
Brad Soper AUS 2 0 0 2 33,1 7 9 46,82 7 16 3 sacks 1 17 12