Karsinta:
name | country | #1 frame | points | #2 viking press | points | subtot | #3 boxes | points | subtot | place 1st day |
Volodimi Reksha | UKR | 75,20m | 23 | 12 | 21,5 | 44,5 | 20 | 22 | 66,5 | 1 |
Maris Krievelis | LAT | 65,30m | 20 | 12 | 21,5 | 41,5 | 19,16 | 23 | 64,5 | 2 |
Mikko Annala | FIN | 75,00m | 22 | 15 | 23 | 45 | 27,19 | 14 | 59 | 3 |
Jukka Järvinen | FIN | 60,00m | 16 | 5 | 17 | 33 | 21,75 | 19 | 52 | 4 |
Paavo Paaso | FIN | 57,60m | 13 | 6 | 18 | 31 | 21,64 | 20 | 51 | 5 |
Darin Heltemes | USA | 53,90m | 12 | 4 | 15,5 | 27,5 | 21,6 | 21 | 48,5 | 6 |
Jarad Lewis | WAL | 60,00m | 16 | 3 | 13,5 | 29,5 | 25,68 | 15 | 44,5 | 7 |
Aki Sahanen | FIN | 53,45m | 11 | 9 | 19,5 | 30,5 | 28,88 | 12 | 42,5 | 8 |
Jonni Mason | SCL | 63,00m | 19 | 2 | 12 | 31 | 31,32 | 9 | 40 | 9 |
Hannu Lankinen | FIN | 52,65m | 10 | 4 | 15,5 | 25,5 | 27,28 | 13 | 38,5 | 10 |
Jason Woods | NZL | 66,55m | 21 | 0 | 0 | 21 | 24,32 | 17 | 38 | 11 |
Nikita Nizhnik | BLR | 45,00m | 7 | 2 | 12 | 19 | 23,59 | 18 | 37 | 12 |
Andy Deck | USA | 60,00m | 16 | 1 | 8,5 | 24,5 | 29,01 | 11 | 35,5 | 13 |
Stefan Weizerweiser | GER | 51,90m | 9 | 9 | 19,5 | 28,5 | 37,4 | 5 | 33,5 | 14 |
Kiarash Majidi | UK | 33,65m | 6 | 1 | 8,5 | 14,5 | 25,19 | 16 | 30,5 | 15 |
Mark Pierson | UK | 60,00m | 16 | 0 | 0 | 16 | 30,62 | 10 | 26 | 16 |
Jens Petter Odegard | NOR | 50,90m | 8 | 1 | 8,5 | 16,5 | 31,88 | 8 | 24,5 | 17 |
Bohdan Lukianenko | UKR | 60,00m | 16 | 0 | 0 | 16 | 31,91 | 7 | 23 | 18 |
Vikram Singh Pokat | IND | 30,00m | 4,5 | 2 | 12 | 16,5 | 36,25 | 6 | 22,5 | 19 |
Aliasandr Bulauka | BLR | 30,00m | 4,5 | 3 | 14,5 | 19 | 51,72 | 3 | 22 | 20 |
Shane Burns | UK | 10,45m | 2 | 1 | 8,5 | 10,5 | 41,14 | 4 | 14,5 | 21 |
Antonio Luchena | ITA | 11,50m | 3 | 0 | 0 | 3 | 3 boxes | 2 | 5 | 22 |
John Richardson | UK | 9,20m | 1 | 0 | 0 | 1 | 1 box | 1 | 2 | 23 |
Finaali:
name | country | points day 1 | #4 car DL | points | subtot | #5 fwd hold | points | subtot | #6 sled | points | subtot | #7 sacks | points | TOTAL | place |
Maris Krievelis | LAT | 11 | 16 | 12 | 23 | 41,19 | 10 | 33 | 22,27 | 12 | 45 | 44,12 | 12 | 57 | 1 |
Paavo Paaso | FIN | 8 | 8 | 9 | 17 | 49,75 | 12 | 29 | 28,91 | 9 | 38 | 46,06 | 11 | 49 | 2 |
Volodimi Reksha | UKR | 12 | 6 | 6 | 18 | 39,95 | 8 | 26 | 27,44 | 11 | 37 | 54,55 | 8 | 45 | 3 |
Darin Heltemes | USA | 7 | 14 | 11 | 18 | 31,16 | 4 | 22 | 28,05 | 10 | 32 | 48,68 | 9 | 41 | 4 |
Mikko Annala | FIN | 10 | 0 | 0 | 10 | 45,41 | 11 | 21 | 31,79 | 7 | 28 | 55,53 | 6 | 34 | 5 |
Jukka Järvinen | FIN | 9 | 7 | 8 | 17 | 34,07 | 5 | 22 | 31,35 | 8 | 30 | 67 | 4 | 34 | 6 |
Jonni Mason | SCL | 4 | 11 | 10 | 14 | 26,27 | 3 | 17 | 44,47 | 2 | 19 | 47,56 | 10 | 29 | 7 |
Aki Sahanen | FIN | 5 | 6 | 6 | 11 | 41,12 | 9 | 20 | 35,62 | 6 | 26 | 3 sacks | 1 | 27 | 8 |
Jarad Lewis | WAL | 6 | 6 | 6 | 12 | 39,37 | 7 | 19 | 54,69 | 1 | 20 | 68,47 | 3 | 23 | 9 |
Jason Woods | NZL | 2 | 1 | 4 | 6 | 21,09 | 1 | 7 | 37,82 | 5 | 12 | 62,5 | 5 | 17 | 10 |
Nikita Nizhnik | BLR | 1 | 0 | 0 | 1 | 24,9 | 2 | 3 | 39,66 | 4 | 7 | 55,47 | 7 | 14 | 11 |
Hannu Lankinen | FIN | 3 | 0 | 0 | 3 | 34,88 | 6 | 9 | 42,38 | 3 | 12 | 76,06 | 2 | 14 | 12 |